League Hub
Enter a bracket in a league from the table below to join a contest.
No leagues have been created yet.
League
Private League
This is a private league. Only commissioners and league members can view the league homepage.
This league is password-protected
Enter the league password to continue.
Scoring Reference
Awards
| Mode | Formula | Example: correct pick, R32 |
|---|---|---|
| Standard | Points double each round: R64=1 · R32=2 · S16=4 · E8=8 · FF=16 · NCG=32 | +2 pts |
| Fibonacci | Fibonacci sequence by round: R64=2 · R32=3 · S16=5 · E8=8 · FF=13 · NCG=21 | +3 pts |
| Seed by Round* | Points = 1 ÷ historical win rate of that seed in that round | 1 seed R32: +1.16 pts · 12 seed R64: +2.81 pts |
Penalties
| Mode | Formula | Example: 12-seed beats your 5-seed |
|---|---|---|
| None | No deductions for incorrect picks | 0 pts |
| Upset - Half | When a lower-seeded team beats your pick: −½(winner seed − pick seed) | −½(12−5) = −3.5 pts |
| Upset - Full | When a lower-seeded team beats your pick: −(winner seed − pick seed) | −(12−5) = −7 pts |
*Cannot be combined with a penalty