League Hub
The tournament has begun. League creation and enrollment are closed.
Filters
Scoring
Award
Penalty
Editing
Total entry limit
Entry type
Password
Visibility
No past leagues found.
| League name | Admins | Scoring Format | Edits | Entries | Entry Cap | Pwd | ||
|---|---|---|---|---|---|---|---|---|
| Award | Penalty | |||||||
| test league | Standard | None | 2 / ∞ | 1 | - | |||
| Another Pool | Standard | None | 0 / 1 | 1 | ||||
| Newest | Standard | None | 2 / ∞ | No limit | - | - | ||
| Filipino Pasta | Standard | None | 1 / ∞ | 1 | ||||
| Polyester Boys | Standard | None | 1 / ∞ | 1 | - | - | ||
| Betonky | Fibonacci | None | 408 / ∞ | No limit | - | - | ||
| Betonky2 | Fibonacci | Upset - Half | 408 / ∞ | No limit | - | - | ||
| Betonky3 | Fibonacci | Upset - Full | 178 / ∞ | No limit | - | - | ||
| dd | Standard | None | 0 / ∞ | 1 | - | - | ||
| No leagues match the current filters. | ||||||||
League
Private League
This is a private league. Only commissioners and league members can view the league homepage.
This league is password-protected
Enter the league password to continue.
Scoring Reference
Awards
| Mode | Formula | Example: correct pick, R32 |
|---|---|---|
| Standard | Points double each round: R64=1 · R32=2 · S16=4 · E8=8 · FF=16 · NCG=32 | +2 pts |
| Fibonacci | Fibonacci sequence by round: R64=2 · R32=3 · S16=5 · E8=8 · FF=13 · NCG=21 | +3 pts |
| Seed by Round* | Points = 1 ÷ historical win rate of that seed in that round | 1 seed R32: +1.16 pts · 12 seed R64: +2.81 pts |
Penalties
| Mode | Formula | Example: 12-seed beats your 5-seed |
|---|---|---|
| None | No deductions for incorrect picks | 0 pts |
| Upset - Half | When a lower-seeded team beats your pick: −½(winner seed − pick seed) | −½(12−5) = −3.5 pts |
| Upset - Full | When a lower-seeded team beats your pick: −(winner seed − pick seed) | −(12−5) = −7 pts |
*Cannot be combined with a penalty